DISTRIBUTIONS1
| Class | Ticker | CUSIP | Payable Date | Distributions per Share |
|---|---|---|---|---|
| Class AA Shares | — | 269806105 | 9/30/2025 | $0.091 |
| Class AA Shares | — | 269806105 | 8/29/2025 | $0.091 |
| Class AA Shares | — | 269806105 | 7/31/2025 | $0.091 |
| Class AA Shares | — | 269806105 | 6/30/2025 | $0.091 |
| Class AA Shares | — | 269806105 | 5/30/2025 | $0.091 |
| Class AA Shares | — | 269806105 | 4/30/2025 | $0.091 |
| Class AA Shares | — | 269806105 | 3/31/2025 | $0.091 |
| Class AA Shares | — | 269806105 | 2/28/2025 | $0.091 |
| Class AA Shares | — | 269806105 | 1/31/2025 | $0.091 |
| Class AA Shares | — | 269806105 | 12/31/2024 | $0.093 |
| Class AA Shares | — | 269806105 | 11/29/2024 | $0.093 |
| Class AA Shares | — | 269806105 | 10/31/2024 | $0.093 |
| Class AA Shares | — | 269806105 | 9/30/2024 | $0.095 |
¹ Historical distributions shown for Class AA Shares only. Distributions are not guaranteed in frequency or amount.